Model | Max. torque | Reverse torque | Direction |
TRD-H2-R103 | 1 N·m (10kgf·cm) | 0.2 N·m(2kgf·cm) | clockwise |
TRD-H2-L103 | Counter-clockwise | ||
TRD-H2-R203 | 2 N·m (20kgf·cm) | 0.4 N·m(4kgf·cm) | clockwise |
TRD-H2-L203 | Counter-clockwise | ||
TRD-H2-R303 | 3 N·m (30kgf·cm) | 0.8 N·m(8kgf·cm) | clockwise |
TRD-H2-L303 | Counter-clockwise | ||
TRD-H2-R403 | 4 N·m (40kgf·cm) | 1.0 N·m (10kgf·cm) | clockwise |
TRD-H2-L403 | Counter-clockwise |
Cherechedza: Yakayerwa pa23°C±2°C.
Iyi hinge yechigaro chechimbuzi inoratidzira iri nyore kushandisa dhizaini yekuisa nekubvisa pasina simba.